| Location | Date | Notes |
|---|---|---|
| CARDELREC Recreation Complex B | Fri, Sep. 05, 2025 9:15 PM - 10:15 PM | Full Ice |
| CARDELREC Recreation Complex B | Mon, Sep. 08, 2025 8:15 PM - 9:15 PM | Full Ice |
| CARDELREC Recreation Complex B | Mon, Sep. 15, 2025 9:15 PM - 10:15 PM | Full Ice |
| Bell SENSplex - Myers Automotive Arena | Sun, Sep. 21, 2025 2:00 PM - 3:00 PM | Full Ice |
| Bell SENSplex - Broker Link | Sun, Sep. 28, 2025 12:00 PM - 1:00 PM | Half Ice |
| CARDELREC Recreation Complex A | Sun, Oct. 05, 2025 4:00 PM - 5:00 PM | Full Ice |
| CARDELREC Recreation Complex B | Mon, Oct. 13, 2025 8:15 PM - 9:15 PM | Half Ice |
| CARDELREC Recreation Complex B | Mon, Oct. 20, 2025 9:15 PM - 10:15 PM | Full Ice |
| CARDELREC Recreation Complex B | Tue, Oct. 28, 2025 9:15 PM - 10:15 PM | Full Ice |
| CARDELREC Recreation Complex B | Fri, Nov. 07, 2025 9:15 PM - 10:15 PM | Full Ice |
| CARDELREC Recreation Complex B | Sat, Nov. 22, 2025 6:15 PM - 7:15 PM | Full Ice |
Sat, Nov. 01, 2025 2:20 PM - 3:20 PM
Thu, Nov. 06, 2025 8:00 PM - 9:00 PM
Sun, Nov. 09, 2025 6:30 PM - 7:30 PM
Mon, Nov. 17, 2025 9:15 PM - 10:05 PM
CARDELREC Recreation Complex B
Sun, Nov. 23, 2025 4:00 PM - 4:50 PM
CARDELREC Recreation Complex A