Spring 2026 Tryout Schedule
2026-27 Tryout Schedule
Registration opens March 23, 2026.
Please note that schedules are subject to change. Any updates will be communicated through SGHA channels.
U18 Tryouts
U18 AA
| Session | Date | Start | End | Location |
| 1 | Saturday, April 18, 2026 | 8:15 PM | 9:15 PM | Bob MacQuarrie Recreation Complex |
| 2 | Sunday, April 19, 2026 | 7:15 PM | 9:15 PM | Bob MacQuarrie Recreation Complex |
| 3 | Tuesday, April 21, 2026 | 7:15 PM | 8:15 PM | CARDELREC Recreation Complex |
| 4 (Exhibition / Team Ice) | Saturday, May 30, 2026 | 2:15 PM | 3:15 PM | CARDELREC Recreation Complex |
U18 BB
| Session | Date | Start | End | Location |
| 1 | Friday, April 24, 2026 | 9:15 PM | 10:15 PM | CARDELREC Recreation Complex |
| 2 | Sunday, April 26, 2026 | 7:00 PM | 8:30 PM | Ray Friel Recreation Complex |
| 3 | Monday, May 4, 2026 | 9:00 PM | 10:00 PM | CARDELREC Recreation Complex - Pad A |
| 4 (Exhibition / Team Ice) | Friday, May 29, 2026 | 9:15 PM | 10:15 PM | CARDELREC Recreation Complex |
U18 B
| Session | Date | Start | End | Location |
| 1 | Wednesday, May 6, 2026 | 9:15 PM | 10:15 PM | CARDELREC Recreation Complex - Pad A |
| 2 | Thursday, May 7, 2026 | 7:15 PM | 8:15 PM | CARDELREC Recreation Complex |
| 3 | Monday, May 11, 2026 | 9:00 PM | 10:00 PM | CARDELREC Recreation Complex - Pad A |
| 4 (Exhibition / Team Ice) | Monday, May 25, 2026 | 9:00 PM | 10:00 PM | CARDELREC Recreation Complex - Pad A |
U18 C
| Session | Date | Start | End | Location |
| 1 | Thursday, May 14, 2026 | 7:15 PM | 8:15 PM | CARDELREC Recreation Complex |
| 2 | Thursday, May 21, 2026 | 6:15 PM | 7:15 PM | CARDELREC Recreation Complex |
| 3 | Monday, May 25, 2026 | 8:00 PM | 9:00 PM | CARDELREC Recreation Complex - Pad A |
| 4 (Exhibition / Team Ice) | Friday, May 29, 2026 | 8:15 PM | 9:15 PM | CARDELREC Recreation Complex |
U15 Tryouts
U15 AA
| Session | Date | Start | End | Location |
| 1 | Saturday, April 18, 2026 | 7:15 PM | 8:15 PM | Bob MacQuarrie Recreation Complex |
| 2 | Sunday, April 19, 2026 | 5:15 PM | 7:15 PM | Bob MacQuarrie Recreation Complex |
| 3 | Tuesday, April 21, 2026 | 6:15 PM | 7:15 PM | CARDELREC Recreation Complex |
| 4 (Exhibition / Team Ice) | Saturday, May 30, 2026 | 3:15 PM | 4:15 PM | CARDELREC Recreation Complex |
U15 B
| Session | Date | Start | End | Location |
| 1 | Friday, April 24, 2026 | 8:15 PM | 9:15 PM | CARDELREC Recreation Complex |
| 2 | Sunday, April 26, 2026 | 6:00 PM | 7:30 PM | Ray Friel Recreation Complex |
| 3 | Monday, May 4, 2026 | 8:00 PM | 9:00 PM | CARDELREC Recreation Complex - Pad A |
| 4 (Exhibition / Team Ice) | Thursday, May 28, 2026 | 7:15 PM | 8:15 PM | CARDELREC Recreation Complex |
U15 C
| Session | Date | Start | End | Location |
| 1 | Thursday, May 7, 2026 | 6:15 PM | 7:15 PM | CARDELREC Recreation Complex |
| 2 | Monday, May 11, 2026 | 8:00 PM | 9:00 PM | CARDELREC Recreation Complex - Pad A |
| 3 | Thursday, May 14, 2026 | 6:15 PM | 7:15 PM | CARDELREC Recreation Complex |
| 4 (Exhibition / Team Ice) | Thursday, May 28, 2026 | 6:15 PM | 7:15 PM | CARDELREC Recreation Complex |
U13 Tryouts
U13 B
| Session | Date | Start | End | Location |
| 1 | Monday, May 4, 2026 | 7:00 PM | 8:00 PM | CARDELREC Recreation Complex - Pad A |
| 2 | Thursday, May 7, 2026 | 5:15 PM | 6:15 PM | CARDELREC Recreation Complex |
| 3 | Monday, May 11, 2026 | 7:00 PM | 8:00 PM | CARDELREC Recreation Complex - Pad A |
| 4 (Exhibition / Team Ice) | Thursday, May 21, 2026 | 7:15 PM | 8:15 PM | CARDELREC Recreation Complex |
U11 Tryouts
U11 B
| Session | Date | Start | End | Location |
| 1 | Thursday, May 14, 2026 | 5:15 PM | 6:15 PM | CARDELREC Recreation Complex |
| 2 | Thursday, May 21, 2026 | 5:15 PM | 6:15 PM | CARDELREC Recreation Complex |
| 3 | Monday, May 25, 2026 | 7:00 PM | 8:00 PM | CARDELREC Recreation Complex - Pad A |
| 4 (Exhibition / Team Ice) | Thursday, May 28, 2026 | 5:15 PM | 6:15 PM | CARDELREC Recreation Complex |
Goalie Evaluation Session
This session is for all goalies at the BB, B and C divisions.
| Session | Date | Start | End | Location |
| 1 | Wednesday, April 22, 2026 | 5:15 PM | 6:15 PM | CARDELREC Recreation Complex |