Location | Date | Notes |
---|---|---|
CARDELREC Recreation Complex B | Thu, Aug. 21, 2025 7:15 PM - 8:15 PM | Full Ice |
CARDELREC Recreation Complex B | Wed, Aug. 27, 2025 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 02, 2025 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex A | Sun, Sep. 07, 2025 4:00 PM - 5:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 09, 2025 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Sep. 10, 2025 7:00 PM - 8:00 PM | Dryland |
Beckwith Recreation Complex | Sat, Sep. 13, 2025 12:00 PM - 1:00 PM | |
Beckwith Recreation Complex | Sun, Sep. 14, 2025 12:00 PM - 1:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 16, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Wed, Sep. 17, 2025 7:00 PM - 8:00 PM | Dryland |
Bell SENSplex - Myers Automotive Arena | Sun, Sep. 21, 2025 3:00 PM - 4:00 PM | Full Ice |
The Strength Collective | Tue, Sep. 23, 2025 7:00 PM - 8:00 PM | Dryland swapped with U15 B for this week |
CARDELREC Recreation Complex B | Tue, Sep. 23, 2025 9:15 PM - 10:15 PM | Full Ice |
Bell SENSplex - Broker Link | Sun, Sep. 28, 2025 1:00 PM - 2:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 30, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Wed, Oct. 01, 2025 7:00 PM - 8:00 PM | Dryland |
Bell SENSplex - Broker Link | Sun, Oct. 05, 2025 5:00 PM - 6:00 PM | Full Ice |
The Strength Collective | Tue, Oct. 07, 2025 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex A | Sun, Oct. 12, 2025 4:00 PM - 5:00 PM | Full Ice |
The Strength Collective | Tue, Oct. 14, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Oct. 21, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Oct. 28, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Nov. 04, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Nov. 18, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Nov. 25, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Dec. 02, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Dec. 09, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Dec. 16, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Jan. 06, 2026 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Jan. 13, 2026 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Jan. 20, 2026 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Jan. 27, 2026 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Feb. 03, 2026 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Feb. 10, 2026 8:00 PM - 9:00 PM | Dryland |
Mon, Oct. 06, 2025 9:15 PM - 10:05 PM
CARDELREC Recreation Complex B
Fri, Oct. 17, 2025 9:15 PM - 10:05 PM
CARDELREC Recreation Complex B