Location | Date | Notes |
---|---|---|
CARDELREC Recreation Complex B | Wed, Aug. 20, 2025 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Thu, Aug. 28, 2025 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 02, 2025 9:15 PM - 10:15 PM | Full Ice |
Beckwith Recreation Complex | Thu, Sep. 04, 2025 6:00 PM - 7:00 PM | |
CARDELREC Recreation Complex B | Mon, Sep. 08, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Wed, Sep. 10, 2025 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Fri, Sep. 12, 2025 9:15 PM - 10:15 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Sep. 15, 2025 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Sep. 17, 2025 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Sep. 22, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Wed, Sep. 24, 2025 8:00 PM - 9:00 PM | Dryland |
Bell SENSplex - Broker Link | Sun, Sep. 28, 2025 2:00 PM - 3:00 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Sep. 29, 2025 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Oct. 01, 2025 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Fri, Oct. 03, 2025 9:15 PM - 10:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Oct. 07, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Wed, Oct. 08, 2025 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex A | Sun, Oct. 12, 2025 3:00 PM - 4:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Oct. 14, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Wed, Oct. 15, 2025 8:00 PM - 9:00 PM | Dryland |
Shift Performance & Wellness Arena | Mon, Oct. 20, 2025 6:30 PM - 7:30 PM | U18B Pearce - Goalie ONLY Training |
The Strength Collective | Wed, Oct. 22, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Oct. 29, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Nov. 05, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Nov. 19, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Nov. 26, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Dec. 03, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Dec. 10, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Dec. 17, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Jan. 07, 2026 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Jan. 14, 2026 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Jan. 21, 2026 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Jan. 28, 2026 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Feb. 04, 2026 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Feb. 11, 2026 8:00 PM - 9:00 PM | Dryland |
Sun, Oct. 05, 2025 4:00 PM - 4:50 PM
North Grenville Municipal Centre - Rink 2
Sun, Oct. 26, 2025 4:00 PM - 4:50 PM
CARDELREC Recreation Complex A