Location | Date | Notes |
---|---|---|
Bell Centennial Arena | Sat, Sep. 06, 2025 10:00 AM - 11:00 AM | Full Ice |
Bell SENSplex - Mattamy | Sun, Sep. 07, 2025 1:15 PM - 2:15 PM | Full Ice |
CARDELREC Recreation Complex B | Sat, Sep. 13, 2025 6:15 PM - 7:15 PM | Half Ice |
Bell Centennial Arena | Sun, Sep. 14, 2025 9:00 AM - 10:00 AM | Half Ice |
Bell Centennial Arena | Sun, Sep. 21, 2025 9:00 AM - 10:00 AM | Half Ice |
CARDELREC Recreation Complex B | Tue, Sep. 23, 2025 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Sat, Sep. 27, 2025 6:15 PM - 7:15 PM | Half Ice |
Bell SENSplex - Broker Link | Sun, Sep. 28, 2025 12:00 PM - 1:00 PM | Half Ice |
VIRTUAL MEETING | Thu, Oct. 02, 2025 7:30 PM - 8:30 PM | U15 Navy Parent Meeting |
CARDELREC Recreation Complex B | Sat, Oct. 04, 2025 5:15 PM - 6:15 PM | Full Ice |
CARDELREC Recreation Complex A | Sun, Oct. 05, 2025 3:00 PM - 4:00 PM | Full Ice |
Kristina Kiss Park | Tue, Oct. 07, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | PRACTICE CANCELLED DUE TO WEATHER at Kristina Kiss Park |
CARDELREC Recreation Complex B | Mon, Oct. 13, 2025 8:15 PM - 9:15 PM | Half Ice |
Bell Centennial Arena | Sun, Oct. 26, 2025 10:00 AM - 11:00 AM | Full Ice |
Stittsville & District Community Centre - Johnny Leroux Arena | Thu, Oct. 30, 2025 5:00 PM - 6:00 PM | Full Ice |
Wed, Oct. 08, 2025 8:00 PM - 8:50 PM
CARDELREC Recreation Complex A
Tue, Oct. 14, 2025 6:00 PM - 6:50 PM
Smiths Falls Community Memorial Centre
Sat, Oct. 18, 2025 2:30 PM - 3:30 PM
Sun, Oct. 19, 2025 4:00 PM - 4:50 PM
CARDELREC Recreation Complex A
Fri, Oct. 24, 2025 8:15 PM - 9:05 PM
CARDELREC Recreation Complex B
Thu, Oct. 30, 2025 5:00 PM - 6:00 PM
Full Ice