Location | Date | Notes |
---|---|---|
CARDELREC Recreation Complex B | Wed, Aug. 21, 2024 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Wed, Aug. 28, 2024 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 03, 2024 9:15 PM - 10:15 PM | Full Ice |
Bell SENSplex - Mattamy | Sat, Sep. 07, 2024 12:15 PM - 1:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 10, 2024 9:15 PM - 10:15 PM | Full Ice |
CARDELREC Recreation Complex B | Fri, Sep. 13, 2024 9:15 PM - 10:15 PM | Full Ice |
CARDELREC Recreation Complex A | Sun, Sep. 15, 2024 4:00 PM - 5:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 17, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Wed, Sep. 18, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Tue, Sep. 24, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Wed, Sep. 25, 2024 7:00 PM - 8:00 PM | Dryland |
Bell SENSplex - Broker Link | Sun, Sep. 29, 2024 5:00 PM - 6:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Oct. 01, 2024 8:15 PM - 9:15 PM | Shared Ice |
The Strength Collective | Wed, Oct. 02, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex A | Sun, Oct. 06, 2024 4:00 PM - 5:00 PM | Full Ice |
The Strength Collective | Wed, Oct. 09, 2024 8:00 PM - 9:00 PM | Dryland |
Bell SENSplex - Broker Link | Sat, Oct. 12, 2024 12:00 PM - 1:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Oct. 15, 2024 9:15 PM - 10:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Oct. 22, 2024 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Oct. 23, 2024 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Oct. 30, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Tue, Nov. 05, 2024 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Nov. 06, 2024 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Nov. 13, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Tue, Nov. 19, 2024 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Nov. 20, 2024 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex A | Sun, Nov. 24, 2024 4:00 PM - 5:00 PM | Full Ice |
The Strength Collective | Wed, Nov. 27, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Sat, Nov. 30, 2024 5:15 PM - 6:15 PM | Full Ice |
The Strength Collective | Wed, Dec. 04, 2024 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Dec. 11, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Sun, Dec. 15, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Wed, Dec. 18, 2024 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Sun, Dec. 29, 2024 3:15 PM - 4:15 PM | Full Ice |
CARDELREC Recreation Complex B | Sat, Jan. 04, 2025 5:15 PM - 6:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Jan. 07, 2025 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Jan. 08, 2025 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Wed, Jan. 15, 2025 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Sat, Jan. 18, 2025 6:15 PM - 7:15 PM | Full Ice |
The Strength Collective | Wed, Jan. 22, 2025 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex A | Sat, Jan. 25, 2025 5:00 PM - 6:00 PM | Full Ice - Possible photo day |
CARDELREC Recreation Complex B | Tue, Jan. 28, 2025 9:15 PM - 10:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Feb. 04, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Wed, Feb. 05, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Wed, Feb. 12, 2025 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Fri, Feb. 14, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Wed, Feb. 19, 2025 8:00 PM - 9:00 PM | Dryland |
Sun, Jan. 19, 2025 4:00 PM - 5:00 PM
CARDELREC Recreation Complex A
Tue, Feb. 11, 2025 8:15 PM - 9:15 PM
CARDELREC Recreation Complex B
Sat, Feb. 15, 2025 4:00 PM - 5:00 PM
CARDELREC Recreation Complex A