Location | Date | Notes |
---|---|---|
CARDELREC Recreation Complex B | Wed, Aug. 21, 2024 7:15 PM - 8:15 PM | Full Ice |
CARDELREC Recreation Complex B | Wed, Aug. 28, 2024 7:15 PM - 8:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 03, 2024 7:15 PM - 8:15 PM | Full Ice |
CARDELREC Recreation Complex B | Fri, Sep. 06, 2024 8:15 PM - 9:15 PM | Full Ice |
Bell Centennial Arena | Sun, Sep. 08, 2024 9:00 AM - 10:00 AM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 10, 2024 7:15 PM - 8:15 PM | Half Ice |
Bell Centennial Arena | Sun, Sep. 15, 2024 9:00 AM - 10:00 AM | Full Ice |
The Strength Collective | Tue, Sep. 17, 2024 7:00 PM - 8:00 PM | Dryland |
Bell SENSplex - Broker Link | Sun, Sep. 22, 2024 5:00 PM - 6:00 PM | Full Ice |
The Strength Collective | Tue, Sep. 24, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Sep. 30, 2024 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Tue, Oct. 01, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Fri, Oct. 04, 2024 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Oct. 07, 2024 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Tue, Oct. 08, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Oct. 14, 2024 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Tue, Oct. 15, 2024 7:00 PM - 8:00 PM | Dryland |
Tony Graham Recreation Complex - Rink B | Fri, Oct. 18, 2024 8:15 PM - 9:15 PM | Half Ice |
The Strength Collective | Tue, Oct. 22, 2024 7:00 PM - 8:00 PM | Dryland |
Tony Graham Recreation Complex - Rink B | Fri, Oct. 25, 2024 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Oct. 28, 2024 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Tue, Oct. 29, 2024 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Nov. 05, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Nov. 11, 2024 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Tue, Nov. 12, 2024 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Nov. 19, 2024 7:00 PM - 8:00 PM | Dryland |
Bell SENSplex - Myers Automotive Arena | Sat, Nov. 23, 2024 12:00 PM - 1:00 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Nov. 25, 2024 7:15 PM - 8:15 PM | Half Ice |
The Strength Collective | Tue, Nov. 26, 2024 7:00 PM - 8:00 PM | Dryland |
Tony Graham Recreation Complex - Rink B | Fri, Nov. 29, 2024 8:15 PM - 9:15 PM | Half Ice |
CARDELREC Recreation Complex A | Sun, Dec. 01, 2024 1:00 PM - 2:00 PM | Full Ice |
The Strength Collective | Tue, Dec. 03, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Fri, Dec. 06, 2024 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Dec. 09, 2024 8:15 PM - 9:15 PM | Half Ice |
The Strength Collective | Tue, Dec. 10, 2024 7:00 PM - 8:00 PM | Dryland |
Tony Graham Recreation Complex - Rink B | Fri, Dec. 13, 2024 8:15 PM - 9:15 PM | Half Ice |
CARDELREC Recreation Complex A | Sat, Dec. 14, 2024 4:00 PM - 5:00 PM | Full Ice |
The Strength Collective | Tue, Dec. 17, 2024 7:00 PM - 8:00 PM | Dryland |
Bell Centennial Arena | Sun, Jan. 05, 2025 10:00 AM - 11:00 AM | Full Ice |
Bell Centennial Arena | Sun, Jan. 05, 2025 10:00 AM - 11:00 AM | Full Ice |
The Strength Collective | Tue, Jan. 07, 2025 7:00 PM - 8:00 PM | Dryland |
Tony Graham Recreation Complex - Rink B | Fri, Jan. 10, 2025 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Tue, Jan. 14, 2025 7:00 PM - 8:00 PM | Dryland |
Bell Centennial Arena | Sun, Jan. 19, 2025 10:30 AM - 12:00 PM | Full Ice - 90 min |
CARDELREC Recreation Complex B | Mon, Jan. 20, 2025 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Tue, Jan. 21, 2025 7:00 PM - 8:00 PM | Dryland |
Bell SENSplex - Broker Link | Sat, Jan. 25, 2025 5:45 PM - 6:45 PM | Full Ice |
Beckwith Recreation Complex | Sun, Jan. 26, 2025 12:00 PM - 1:00 PM | Full Ice |
The Strength Collective | Tue, Feb. 04, 2025 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Feb. 10, 2025 7:15 PM - 8:15 PM | Half Ice |
The Strength Collective | Tue, Feb. 11, 2025 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Fri, Feb. 14, 2025 8:15 PM - 9:15 PM | Half Ice |
The Strength Collective | Tue, Feb. 18, 2025 7:00 PM - 8:00 PM | Dryland |
Mon, Jan. 27, 2025 8:15 PM - 9:05 PM
CARDELREC Recreation Complex B
Mon, Feb. 03, 2025 8:15 PM - 9:05 PM
CARDELREC Recreation Complex B
Tue, Feb. 04, 2025 6:00 PM - 7:00 PM
Smiths Falls Community Memorial Centre
Wed, Feb. 12, 2025 8:00 PM - 8:00 PM
Brockville Centennial Youth Arena