Location | Date | Notes |
---|---|---|
CARDELREC Recreation Complex B | Tue, Aug. 20, 2024 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex A | Thu, Aug. 22, 2024 7:00 PM - 8:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Aug. 27, 2024 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex A | Thu, Aug. 29, 2024 7:00 PM - 8:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 03, 2024 8:15 PM - 9:15 PM | Full Ice |
Bell SENSplex - Mattamy | Sat, Sep. 07, 2024 11:15 AM - 12:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 10, 2024 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Fri, Sep. 13, 2024 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 17, 2024 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Sep. 18, 2024 6:00 PM - 7:00 PM | Dryland |
The Strength Collective | Wed, Sep. 25, 2024 6:00 PM - 7:00 PM | Dryland |
Bell SENSplex - Broker Link | Sun, Sep. 29, 2024 3:00 PM - 4:00 PM | Full Ice |
The Strength Collective | Wed, Oct. 02, 2024 6:00 PM - 7:00 PM | Dryland |
Tony Graham Recreation Complex - Rink B | Fri, Oct. 04, 2024 8:15 PM - 9:15 PM | Full Ice |
CARDELREC Recreation Complex A | Sun, Oct. 06, 2024 3:00 PM - 4:00 PM | Full Ice |
The Strength Collective | Wed, Oct. 09, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex A | Sun, Oct. 20, 2024 4:00 PM - 5:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Oct. 22, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Wed, Oct. 23, 2024 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Tue, Oct. 29, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Wed, Oct. 30, 2024 6:00 PM - 7:00 PM | Dryland |
CARDELREC Recreation Complex A | Sun, Nov. 03, 2024 4:00 PM - 5:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Nov. 05, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Wed, Nov. 06, 2024 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Wed, Nov. 13, 2024 6:00 PM - 7:00 PM | Dryland |
Tony Graham Recreation Complex - Rink A | Sat, Nov. 16, 2024 11:00 AM - 12:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Nov. 19, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Wed, Nov. 20, 2024 7:00 PM - 8:00 PM | Dryland |
Bell SENSplex - Myers Automotive Arena | Sat, Nov. 23, 2024 1:00 PM - 2:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Nov. 26, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Wed, Nov. 27, 2024 6:00 PM - 7:00 PM | Dryland |
CARDELREC Recreation Complex B | Tue, Dec. 03, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Wed, Dec. 04, 2024 7:00 PM - 8:00 PM | Dryland |
Tony Graham Recreation Complex - Rink B | Fri, Dec. 06, 2024 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Dec. 11, 2024 6:00 PM - 7:00 PM | Dryland |
The Strength Collective | Wed, Dec. 18, 2024 7:00 PM - 8:00 PM | Dryland |
Tony Graham Recreation Complex - Rink B | Fri, Dec. 20, 2024 8:15 PM - 9:15 PM | Full Ice |
Bell Centennial Arena | Sun, Jan. 05, 2025 3:00 PM - 4:00 PM | Full Ice |
Bell Centennial Arena | Sun, Jan. 05, 2025 3:00 PM - 4:00 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Jan. 07, 2025 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Wed, Jan. 08, 2025 6:00 PM - 7:00 PM | Dryland |
The Strength Collective | Wed, Jan. 15, 2025 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex B | Fri, Jan. 17, 2025 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Jan. 22, 2025 6:00 PM - 7:00 PM | Dryland |
CARDELREC Recreation Complex A | Sun, Jan. 26, 2025 4:00 PM - 5:00 PM | Full Ice |
Canadian Tire Centre | Mon, Jan. 27, 2025 6:00 PM - 7:00 PM | U15 B Hogan Practice |
The Strength Collective | Wed, Feb. 05, 2025 7:00 PM - 8:00 PM | Dryland |
Bell Centennial Arena | Sun, Feb. 09, 2025 10:00 AM - 11:00 AM | Full Ice |
The Strength Collective | Wed, Feb. 12, 2025 6:00 PM - 7:00 PM | Dryland |
CARDELREC Recreation Complex B | Sat, Feb. 15, 2025 4:15 PM - 5:15 PM | Full Ice |
CARDELREC Recreation Complex A | Sun, Feb. 16, 2025 3:00 PM - 4:00 PM | Full Ice |
The Strength Collective | Wed, Feb. 19, 2025 7:00 PM - 8:00 PM | Dryland |
Tue, Feb. 11, 2025 7:15 PM - 8:05 PM
CARDELREC Recreation Complex A
Fri, Feb. 21, 2025 8:15 PM - 9:05 PM
CARDELREC Recreation Complex B
Tue, Feb. 25, 2025 7:15 PM - 8:05 PM
CARDELREC Recreation Complex B