Location | Date | Notes |
---|---|---|
CARDELREC Recreation Complex A | Thu, Aug. 22, 2024 8:00 PM - 9:00 PM | Full Ice |
CARDELREC Recreation Complex A | Thu, Aug. 29, 2024 8:00 PM - 9:00 PM | Full Ice |
CARDELREC Recreation Complex B | Fri, Sep. 06, 2024 9:15 PM - 10:15 PM | Full Ice |
CARDELREC Recreation Complex A | Sun, Sep. 08, 2024 4:00 PM - 5:00 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Sep. 09, 2024 9:15 PM - 10:15 PM | Full Ice |
Bell SENSplex - Mattamy | Sun, Sep. 15, 2024 5:15 PM - 6:15 PM | Shared Ice |
CARDELREC Recreation Complex B | Mon, Sep. 16, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Sep. 17, 2024 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Sep. 23, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Sep. 24, 2024 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex A | Sun, Sep. 29, 2024 4:00 PM - 5:00 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Sep. 30, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Oct. 01, 2024 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Fri, Oct. 04, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Oct. 08, 2024 8:00 PM - 9:00 PM | Dryland |
Bell SENSplex - Broker Link | Sat, Oct. 12, 2024 11:00 AM - 12:00 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Oct. 14, 2024 9:15 PM - 10:15 PM | Full Ice |
Tony Graham Recreation Complex - Rink B | Fri, Oct. 18, 2024 8:15 PM - 9:15 PM | Half Ice |
Johnny Leroux Arena | Sun, Oct. 20, 2024 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
The Strength Collective | Tue, Oct. 22, 2024 8:00 PM - 9:00 PM | Dryland |
Walter Baker - Arena A | Sat, Oct. 26, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
CARDELREC Recreation Complex B | Mon, Oct. 28, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Oct. 29, 2024 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Nov. 05, 2024 8:00 PM - 9:00 PM | Dryland |
Tony Graham - Tom Flood | Sat, Nov. 09, 2024 8:00 PM - 9:00 PM | practice |
CARDELREC Recreation Complex B | Mon, Nov. 11, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Nov. 12, 2024 8:00 PM - 9:00 PM | Dryland |
639 Van Buren Street, Kemptville | Thu, Nov. 14, 2024 8:00 PM - 10:00 PM | Kemptville Training |
CARDELREC Recreation Complex B | Sat, Nov. 16, 2024 5:15 PM - 6:15 PM | Full Ice |
The Strength Collective | Tue, Nov. 19, 2024 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Nov. 25, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Nov. 26, 2024 8:00 PM - 9:00 PM | Dryland |
639 Van Buren Street, Kemptville | Thu, Nov. 28, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | Kemptville Training |
The Strength Collective | Tue, Dec. 03, 2024 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Dec. 09, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Dec. 10, 2024 8:00 PM - 9:00 PM | Dryland |
639 Van Buren Street, Kemptville | Thu, Dec. 12, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | Kemptville Training |
CARDELREC Recreation Complex A | Sat, Dec. 14, 2024 5:00 PM - 6:00 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Dec. 16, 2024 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Dec. 17, 2024 8:00 PM - 9:00 PM | Dryland |
639 Van Buren Street, Kemptville | Thu, Dec. 19, 2024 8:00 PM - Mon, Jan. 01, 0001 12:00 AM | Kemptville Training |
CARDELREC Recreation Complex A | Sun, Dec. 29, 2024 7:00 PM - 8:00 PM | Full Ice |
CARDELREC Recreation Complex A | Thu, Jan. 02, 2025 7:00 PM - 8:00 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Jan. 06, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Jan. 07, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Jan. 14, 2025 8:00 PM - 9:00 PM | Dryland |
Tony Graham Recreation Complex - Rink B | Fri, Jan. 17, 2025 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Tue, Jan. 21, 2025 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Sat, Jan. 25, 2025 6:15 PM - 7:15 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Jan. 27, 2025 9:15 PM - 10:15 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Feb. 03, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Feb. 04, 2025 8:00 PM - 9:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Feb. 10, 2025 9:15 PM - 10:15 PM | Full Ice |
The Strength Collective | Tue, Feb. 11, 2025 8:00 PM - 9:00 PM | Dryland |
The Strength Collective | Tue, Feb. 18, 2025 8:00 PM - 9:00 PM | Dryland |
Sun, Jan. 12, 2025 4:00 PM - 4:50 PM
CARDELREC Recreation Complex A
Mon, Jan. 13, 2025 9:15 PM - 10:05 PM
CARDELREC Recreation Complex B
Sat, Jan. 18, 2025 1:00 PM - 2:00 PM
Minto Recreation Complex - Barrhaven - North
Mon, Jan. 20, 2025 9:00 PM - 9:00 PM
Brockville Centennial Youth Arena