Location | Date | Notes |
---|---|---|
CARDELREC Recreation Complex B | Tue, Sep. 03, 2024 6:15 PM - 7:15 PM | Full Ice |
Stittsville & District Community Centre - Johnny Leroux Arena | Thu, Sep. 05, 2024 5:00 PM - 6:00 PM | Full Ice |
Bell Centennial Arena | Sun, Sep. 08, 2024 8:00 AM - 9:00 AM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 10, 2024 7:15 PM - 8:15 PM | Half Ice |
Stittsville & District Community Centre - Johnny Leroux Arena | Sat, Sep. 14, 2024 5:00 PM - 7:00 PM | 2 hour practice |
Bell Centennial Arena | Sun, Sep. 15, 2024 8:00 AM - 9:00 AM | Full Ice |
The Strength Collective | Tue, Sep. 17, 2024 6:00 PM - 7:00 PM | Dryland |
Stittsville & District Community Centre - Johnny Leroux Arena | Thu, Sep. 19, 2024 5:00 PM - 6:00 PM | Full Ice - perfect skating |
CARDELREC Recreation Complex B | Fri, Sep. 20, 2024 8:15 PM - 9:15 PM | |
Stittsville & District Community Centre - Johnny Leroux Arena | Sat, Sep. 21, 2024 5:00 PM - 7:00 PM | 2 hour practice |
Bell SENSplex - Broker Link | Sun, Sep. 22, 2024 4:00 PM - 5:00 PM | Full Ice |
The Strength Collective | Tue, Sep. 24, 2024 6:00 PM - 7:00 PM | Dryland |
Stittsville & District Community Centre - Johnny Leroux Arena | Thu, Sep. 26, 2024 5:00 PM - 6:00 PM | Full Ice |
CARDELREC Recreation Complex B | Fri, Sep. 27, 2024 8:15 PM - 9:15 PM | |
Bell Centennial Arena | Sun, Sep. 29, 2024 8:00 AM - 9:00 AM | Full Ice |
The Strength Collective | Tue, Oct. 01, 2024 6:00 PM - 7:00 PM | Dryland |
Stittsville & District Community Centre - Johnny Leroux Arena | Thu, Oct. 03, 2024 5:00 PM - 6:00 PM | Full Ice |
CARDELREC Recreation Complex B | Sat, Oct. 05, 2024 6:15 PM - 7:15 PM | Full Ice |
Bell Centennial Arena | Sun, Oct. 06, 2024 10:00 AM - 11:00 AM | Full Ice |
CARDELREC Recreation Complex B | Mon, Oct. 07, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Tue, Oct. 08, 2024 6:00 PM - 7:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Oct. 14, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Tue, Oct. 15, 2024 6:00 PM - 7:00 PM | Dryland |
Carleton Ice House Arena A | Sat, Oct. 19, 2024 9:00 AM - 10:00 AM | Full Ice |
Bell SENSplex - Broker Link | Sun, Oct. 20, 2024 8:00 AM - 9:00 AM | |
The Strength Collective | Tue, Oct. 22, 2024 6:00 PM - 7:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Oct. 28, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Tue, Oct. 29, 2024 6:00 PM - 7:00 PM | Dryland |
Tony Graham Recreation Complex - Rink B | Fri, Nov. 01, 2024 8:15 PM - 9:15 PM | Full Ice |
Bell Centennial Arena | Sun, Nov. 03, 2024 11:00 AM - 12:00 PM | Full Ice |
The Strength Collective | Tue, Nov. 05, 2024 6:00 PM - 7:00 PM | Dryland |
Stittsville & District Community Centre - Johnny Leroux Arena | Thu, Nov. 07, 2024 5:00 PM - 6:00 PM | Half Ice |
CARDELREC Recreation Complex B | Mon, Nov. 11, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Tue, Nov. 12, 2024 6:00 PM - 7:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Nov. 18, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Tue, Nov. 19, 2024 6:00 PM - 7:00 PM | Dryland |
Bell SENSplex - Broker Link | Sun, Nov. 24, 2024 8:00 AM - 10:00 AM | 2 hour ice |
CARDELREC Recreation Complex B | Mon, Nov. 25, 2024 7:15 PM - 8:15 PM | Half Ice |
The Strength Collective | Tue, Nov. 26, 2024 6:00 PM - 7:00 PM | Dryland |
Nick Smith Centre | Fri, Nov. 29, 2024 8:30 PM - 9:30 PM | practice |
Bell Centennial Arena | Sun, Dec. 01, 2024 11:00 AM - 12:00 PM | Half Ice |
The Strength Collective | Tue, Dec. 03, 2024 6:00 PM - 7:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Dec. 09, 2024 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Tue, Dec. 10, 2024 6:00 PM - 7:00 PM | Dryland |
Stittsville & District Community Centre - Johnny Leroux Arena | Thu, Dec. 12, 2024 5:00 PM - 6:00 PM | half ice |
The Strength Collective | Tue, Dec. 17, 2024 6:00 PM - 7:00 PM | Dryland |
Stittsville & District Community Centre - Johnny Leroux Arena | Thu, Dec. 19, 2024 5:00 PM - 6:00 PM | Half Ice |
CARDELREC Recreation Complex B | Mon, Dec. 23, 2024 7:15 PM - 8:15 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Dec. 23, 2024 7:15 PM - 8:15 PM | Full Ice |
CARDELREC Recreation Complex B | Sat, Dec. 28, 2024 10:15 AM - 11:15 AM | Full Ice |
CARDELREC Recreation Complex B | Sat, Dec. 28, 2024 10:15 AM - 11:15 AM | Full Ice |
CARDELREC Recreation Complex B | Mon, Dec. 30, 2024 7:15 PM - 8:15 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Dec. 30, 2024 7:15 PM - 8:15 PM | Full Ice |
CARDELREC Recreation Complex B | Fri, Jan. 03, 2025 8:15 PM - 9:15 PM | |
Bell SENSplex - Myers Automotive Arena | Sun, Jan. 05, 2025 8:00 AM - 9:00 AM | Full Ice |
Bell SENSplex - Myers Automotive Arena | Sun, Jan. 05, 2025 8:00 AM - 9:00 AM | Full Ice |
The Strength Collective | Tue, Jan. 07, 2025 6:00 PM - 7:00 PM | Dryland |
The Strength Collective | Tue, Jan. 14, 2025 6:00 PM - 7:00 PM | Dryland |
Bell Centennial Arena | Sun, Jan. 19, 2025 9:00 AM - 10:30 AM | Full Ice - 90 min |
CARDELREC Recreation Complex B | Mon, Jan. 20, 2025 7:15 PM - 8:15 PM | half ice |
The Strength Collective | Tue, Jan. 21, 2025 6:00 PM - 7:00 PM | Dryland |
Beckwith Recreation Complex | Sun, Jan. 26, 2025 10:00 AM - 11:00 AM | Full Ice |
The Strength Collective | Tue, Feb. 04, 2025 6:00 PM - 7:00 PM | Dryland |
Stittsville & District Community Centre - Johnny Leroux Arena | Thu, Feb. 06, 2025 5:00 PM - 6:00 PM | Half Ice |
CARDELREC Recreation Complex B | Mon, Feb. 10, 2025 7:15 PM - 8:15 PM | Half Ice |
The Strength Collective | Tue, Feb. 11, 2025 6:00 PM - 7:00 PM | Dryland |
Stittsville & District Community Centre - Johnny Leroux Arena | Thu, Feb. 13, 2025 5:00 PM - 6:00 PM | Half Ice |
The Strength Collective | Tue, Feb. 18, 2025 6:00 PM - 7:00 PM | Dryland |
Sat, Jan. 25, 2025 7:00 PM - 8:00 PM
Slush Puppie Complex - Slush Puppie Ice
Mon, Jan. 27, 2025 7:15 PM - 8:15 PM
CARDELREC Recreation Complex B
Mon, Feb. 03, 2025 7:15 PM - 8:15 PM
CARDELREC Recreation Complex B
Sat, Feb. 08, 2025 5:00 PM - 6:00 PM
Smiths Falls Community Memorial Centre